Private Service Fee Scale
We always carry out an individual assessment and give you an estimate of the costs involved before we commence any work. We have many treatment options available, so please do not hesitate to ask. We are always happy to explain your choices and help you decide the best course of treatment for you.
Table of fees
| Dental health assessment (first visit) | £ | 90.00 |
| Routine dental health review: Adult (six-monthly or yearly) | £ | 39.00 |
| Routine dental health review: Child (under five) | FREE | |
| Routine dental health review: Child (five to thirteen) | £ | 15.00 |
| Routine dental health review: Child (fourteen to seventeen) | £ | 25.00 |
| White composite filling | from £ | 59.00 |
| Silver amalgam filling | from £ | 59.00 |
| X-ray | £ | 9.95 |
| Porcelain or gold inlay | from £ | 438.00 |
| Crown | from £ | 500.00 |
| Unit of periotherapy (with the Hygienist) | £ | 61.00 |
| Dentures | from £ | 500.00 |
| Bridge (Maryland) | from £ | 711.00 |
| Bridge (Traditional, per unit) | from £ | 550.00 |
| Whitening | from £ | 427.00 |
| Root canal treatment | from £ | 210.00 |
| Veneer | from £ | 492.00 |
| Implant | from £ | 2,400.00 |
What our patients say…
May I say that from the moment of contact your staff were excellent, Sharon was very understanding of the fact that I have a phobia of dentistry and she assured me that you could help me...







